Program
Date | Event | Format | Location | GPS |
---|---|---|---|---|
Thursday 20 February 2025 | Event office | Sisteron | 44.194256, 5.948427 | |
Thursday 20 February 2025 | Model Event | Salignac | 44.159160, 5.982881 | |
Thursday 20 February 2025 | Prologue | Urban sprint | Sisteron | 44.194256, 5.948427 |
Friday 21 February 2025 | Day 1 | Middle distance | Salignac | 44.169806, 5.998457 |
Saturday 22 February 2025 | Day 2 | Long distance | Aubignosc | 44.115779, 5.958936 |
Sunday 23 February 2025 | Day 3 | Middle distance | Aubignosc | 44.115779, 5.958936 |
Venue
Transport
By plane : Marseille airport (50km) : https://www.marseille.aeroport.fr/
or Nice airport (200 km) : https://www.nice.aeroport.fr/
By train : TGV Aix-en-Provence Station (40 km) or Marseille Saint-Charles (50 km) : https://www.oui.sncf/
Then regional train (TER) – station Sisteron :
https://www.ter.sncf.com/sud-provence-alpes-cote-d-azur/
By bus : regional lines (LER) 69 : https://services-zou.maregionsud.fr/fr/
By car : Highway A51 exits 21, 22, 23