Program
| Date | Event | Format | Location | Maps link |
|---|---|---|---|---|
| Wednesday February 24th 2027 | Model Event | Mazaugues | 43°21’53.7″N 5°54’48.5″E | |
| Wednesday February 24th | Prologue | Forest microsprints | Mazaugues | 43°21’53.7″N 5°54’48.5″E |
| Thursday February 25th 2027 | Day 1 | Middle distance | Plan d’Aups | 43°20’08.6″N 5°45’22.3″E |
| Friday February 26th 2027 | Day 2 | Middle distance WRE | Plan d’Aups | 43°20’08.6″N 5°45’22.3″E |
| Saturday February 27th 2027 | Day 3 | Long distance | Mazaugues | 43°21’53.7″N 5°54’48.5″E |
| Sunday February 28th 2027 | Day 4 | Middle distance WRE | Mazaugues | 43°21’53.7″N 5°54’48.5″E |
Location
Transport
By plane :
Marseille airport (60km) : https://www.marseille.aeroport.fr/
Nice airport (170 km) : https://www.nice.aeroport.fr/
Toulon airport (100km) : https://www.toulon-hyeres.aeroport.fr/
By train : TGV Aix-en-Provence Station (60 km) or Marseille Saint-Charles (40 km) :
https://www.sncf-connect.com/
By car : Highway A520 exit Auriol